<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ramesh Thiruchelvam&#039;s Blog &#187; Mobile</title>
	<atom:link href="http://ramesh.sri-lankan.net/category/mobile/feed/" rel="self" type="application/rss+xml" />
	<link>http://ramesh.sri-lankan.net</link>
	<description>I think that you think that I think...</description>
	<lastBuildDate>Wed, 08 Feb 2012 02:46:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Airtel discontinues 1.5GB for Rs.45</title>
		<link>http://ramesh.sri-lankan.net/2011/11/11/airtel-discontinues-15gb-for-rs45/</link>
		<comments>http://ramesh.sri-lankan.net/2011/11/11/airtel-discontinues-15gb-for-rs45/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 15:24:12 +0000</pubDate>
		<dc:creator>Ramesh Thiruchelvam</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[Airtel]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Reload]]></category>

		<guid isPermaLink="false">http://ramesh.sri-lankan.net/?p=573</guid>
		<description><![CDATA[Airtel discontinues it&#8217;s most popular Rs.45 reload data plan which provides 1.5GB of data per a day. I was wondering if it was due to TRC regulations, but it seems due to the inefficient bandwidth of Aritel with it&#8217;s growing &#8230; <a href="http://ramesh.sri-lankan.net/2011/11/11/airtel-discontinues-15gb-for-rs45/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Airtel discontinues it&#8217;s most popular Rs.45 reload data plan which provides 1.5GB of data per a day. I was wondering if it was due to TRC regulations, but it seems due to the inefficient bandwidth of Aritel with it&#8217;s growing customer base. New value for the Rs.40 reload is only 150MB of data &#038; 45 SMS&#8230;</p>
<p><img src="http://ramesh.sri-lankan.net/wp-content/uploads/2011/11/Airtel-Data.jpg" alt="" title="Airtel Data Reload" width="585" height="593" class="alignnone size-full wp-image-575" /></p>
]]></content:encoded>
			<wfw:commentRss>http://ramesh.sri-lankan.net/2011/11/11/airtel-discontinues-15gb-for-rs45/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Internet in Kayts</title>
		<link>http://ramesh.sri-lankan.net/2011/10/27/internet-in-kayts/</link>
		<comments>http://ramesh.sri-lankan.net/2011/10/27/internet-in-kayts/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 04:22:32 +0000</pubDate>
		<dc:creator>Ramesh Thiruchelvam</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[Dialog]]></category>
		<category><![CDATA[GPRS]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Kayts]]></category>

		<guid isPermaLink="false">http://ramesh.sri-lankan.net/?p=498</guid>
		<description><![CDATA[We don&#8217;t have 3G coverage here in Kayts but good 2G coverage. Internet has to be through the GPRS at 56 Kbps. I checked Airtel, Dialog and Mobitel for coverage and found Dialog to have the best signal strength; other &#8230; <a href="http://ramesh.sri-lankan.net/2011/10/27/internet-in-kayts/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We don&#8217;t have 3G coverage here in Kayts but good 2G coverage. Internet has to be through the GPRS at 56 Kbps. I checked Airtel, Dialog and Mobitel for coverage and found Dialog to have the best signal strength; other two had only 60% where as Dialog had 100%. So we have to go with Dialog, but we had to also choose a broadband package which suits us. We had the monthly 299/- and the daily 3/- as the best options&#8230;</p>
<p>If you take the monthly 299/- connection you get around 1 GB of data and with the tax the price would be 366/- yeah we have around 22% tax on the mobile connections&#8230;</p>
<p><img src="http://ramesh.sri-lankan.net/wp-content/uploads/2011/10/monthly.png" alt="" title="Monthly 299/-" width="561" height="77" class="alignnone size-full wp-image-500" /></p>
<p>In the other hand if you take the daily connection it&#8217;s 3/- for 10 MB and with the tax it&#8217;s 3.68/- so it would cost around 110/- per month.</p>
<p><img src="http://ramesh.sri-lankan.net/wp-content/uploads/2011/10/daily.png" alt="" title="Daily 3/-" width="563" height="77" class="alignnone size-full wp-image-499" /></p>
<p>Since my sister and mother don&#8217;t use much internet and they can&#8217;t use much with the GPRS connection, we thought of going with the daily one. To receive a digital photo of 1280 × 720 it&#8217;s only 90 Kb in average so even if they receive around 10 &#8211; 20 pictures and mail a day it&#8217;s not gonna run out of 10 Mb limit, let&#8217;s see. if they run out we still have the option of switching to the monthly connection by a simple SMS&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://ramesh.sri-lankan.net/2011/10/27/internet-in-kayts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IP67</title>
		<link>http://ramesh.sri-lankan.net/2011/08/18/ip67/</link>
		<comments>http://ramesh.sri-lankan.net/2011/08/18/ip67/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 16:30:07 +0000</pubDate>
		<dc:creator>Ramesh Thiruchelvam</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[IP67]]></category>
		<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://ramesh.sri-lankan.net/?p=356</guid>
		<description><![CDATA[Now that we hear about IP67 phones like Samsung Galaxy XCover which can stand dust, shock and 30 minutes under 1 meter water. We wonder what does IP67 mean, the IP means Ingress Protection or International Protection and the fist &#8230; <a href="http://ramesh.sri-lankan.net/2011/08/18/ip67/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Now that we hear about IP67 phones like <a href="http://www.gsmarena.com/samsung_s5690_galaxy_xcover-4091.php">Samsung Galaxy XCover</a> which can stand dust, shock and 30 minutes under 1 meter water. We wonder what does IP67 mean, the IP means Ingress Protection or International Protection and the fist digit rates the protection against solid objects &#038; and the second digit rates the protection against liquids.</p>
<p>solid object protection rations are&#8230;<br />
<small>0. No special protection<br />
1. Protection against accidental touch by hands<br />
2. Protection against objects such as fingers<br />
3. Protection against tools and wires<br />
4. Protection against tools, wires, small wires<br />
5. Limited protection against dust<br />
6. Protected from dust</small></p>
<p>and the liquids protection rations are&#8230;<br />
<small>0. No Protection<br />
1. Protection against vertically dropping condensation<br />
2. Protection against direct sprays of water up to 15 degrees from vert.<br />
3. Protection against direct sprays of water up to 60 degrees from vert.<br />
4. Protection from sprays of water in all directions. Limited water ingress permitted<br />
5. Protection from low pressure jets of water in all directions. Limited water ingress permitted<br />
6. Nearly the same as # 5, except for ship decks<br />
7. Protected against the effects of immersion in water to depth between 15 cm and 1 meter</small></p>
<p><a href="http://ramesh.sri-lankan.net/2011/08/18/ip67/samsung-galaxy-xcover/" rel="attachment wp-att-375"><img src="http://ramesh.sri-lankan.net/wp-content/uploads/2011/08/Samsung-Galaxy-XCover.jpg" alt="" title="Samsung Galaxy XCover" width="1024" height="569" class="alignnone size-full wp-image-375" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ramesh.sri-lankan.net/2011/08/18/ip67/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft makes money with Android</title>
		<link>http://ramesh.sri-lankan.net/2011/08/17/microsoft-makes-money-with-android/</link>
		<comments>http://ramesh.sri-lankan.net/2011/08/17/microsoft-makes-money-with-android/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 16:20:13 +0000</pubDate>
		<dc:creator>Ramesh Thiruchelvam</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://ramesh.sri-lankan.net/?p=346</guid>
		<description><![CDATA[Yeah Microsoft is making $5 with each HTC device shipped with Android for patent violations by Google&#8217;s Android OS. Recently Microsoft launched legal actions against Motorola on it&#8217;s Android use too! Microsoft CEO Steve Ballmer said, &#8220;Android has a patent &#8230; <a href="http://ramesh.sri-lankan.net/2011/08/17/microsoft-makes-money-with-android/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Yeah Microsoft is making $5 with each HTC device shipped with Android for patent violations by Google&#8217;s Android OS. Recently Microsoft launched legal actions against Motorola on it&#8217;s Android use too! Microsoft CEO Steve Ballmer said, &#8220;Android has a patent fee. It&#8217;s not like Android&#8217;s free&#8221;. Which is true as Microsoft, Oracle, Apple, and many others sue companies using Android for it&#8217;s devices, below is a chart listing lawsuits around Android&#8230;</p>
<p><a href="http://ramesh.sri-lankan.net/wp-content/uploads/2011/08/android-lawsuits.jpg"><img src="http://ramesh.sri-lankan.net/wp-content/uploads/2011/08/android-lawsuits-1024x326.jpg" alt="" title="android-lawsuits" width="640" height="203" class="alignnone size-large wp-image-348" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ramesh.sri-lankan.net/2011/08/17/microsoft-makes-money-with-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia X1-01</title>
		<link>http://ramesh.sri-lankan.net/2011/07/06/nokia-x1-01/</link>
		<comments>http://ramesh.sri-lankan.net/2011/07/06/nokia-x1-01/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 01:00:53 +0000</pubDate>
		<dc:creator>Ramesh Thiruchelvam</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Etisalat]]></category>
		<category><![CDATA[MP3]]></category>
		<category><![CDATA[Nokia]]></category>

		<guid isPermaLink="false">http://ramesh.sri-lankan.net/?p=28</guid>
		<description><![CDATA[Nokia&#8217;s stylish dual SIM phone with an MP3 music player and high battery life is now here in Sri Lanka for just 5,330/-]]></description>
			<content:encoded><![CDATA[<p>Nokia&#8217;s stylish dual SIM phone with an MP3 music player and high battery life is now here in Sri Lanka for just 5,330/-</p>
<p><img src="http://ramesh.sri-lankan.net/wp-content/uploads/2011/07/Nokia-X1-01.jpg" alt="" title="Nokia X1-01" width="600" height="677" class="alignnone size-full wp-image-27" /></p>
]]></content:encoded>
			<wfw:commentRss>http://ramesh.sri-lankan.net/2011/07/06/nokia-x1-01/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

